VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,925,366,297 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/09/23.
Total transferred traffic through VPN is 960,323.81 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  134,641,323.7 GB  612,109,267
2 Iran (ISLAMIC Republic Of)  99,541,512.9 GB  5,324,543,052
3 Russian Federation  90,406,212.2 GB  1,405,652,739
4 Japan  71,667,320.1 GB  747,545,308
5 United States  55,198,180.8 GB  1,800,040,701
6 Taiwan  52,171,480.3 GB  800,662,654
7 France  46,691,895.4 GB  601,693,270
8 Indonesia  39,770,348.3 GB  907,126,791
9 India  37,415,341.9 GB  787,516,350
10 Viet Nam  31,089,115.0 GB  536,855,255
11 China  29,877,817.1 GB  785,914,390
12 Thailand  20,261,649.0 GB  350,185,083
13 United Arab Emirates  15,978,204.7 GB  520,486,499
14 Hong Kong  15,136,705.9 GB  284,821,622
15 Myanmar  13,655,812.2 GB  226,848,167
16 Philippines  13,245,023.1 GB  320,098,563
17 Turkmenistan  12,415,467.6 GB  157,792,012
18 Malaysia  12,256,492.0 GB  152,371,485
19 Bangladesh  9,539,553.3 GB  388,183,330
20 Ukraine  9,532,438.5 GB  549,813,767
21 Canada  8,390,590.4 GB  123,571,781
22 Saudi Arabia  8,262,005.5 GB  110,618,600
23 Germany  8,109,643.7 GB  270,507,729
24 Turkey  6,941,097.6 GB  108,578,774
25 Singapore  6,908,048.6 GB  426,993,217
26 Argentina  6,214,494.0 GB  89,333,645
27 Australia  5,888,669.5 GB  119,801,976
28 Iraq  5,704,830.0 GB  225,706,625
29 Brazil  5,654,848.8 GB  1,419,295,574
30 United Kingdom  5,466,098.9 GB  176,312,386
31 Lao People's Democratic Republic  4,779,015.3 GB  75,919,545
32 Pakistan  4,597,446.6 GB  106,834,222
33 Nigeria  4,132,779.2 GB  476,589,668
34 Cambodia  3,339,504.5 GB  94,274,518
35 Kenya  3,064,580.1 GB  183,419,879
36 Mexico  2,598,242.5 GB  45,073,423
37 Spain  2,315,898.8 GB  29,323,995
38 Oman  2,204,263.9 GB  37,850,308
39 Netherlands  1,985,240.3 GB  58,987,631
40 Armenia  1,467,101.4 GB  4,959,905
41 Gabon  1,463,519.5 GB  9,925,658
42 Somalia  1,415,041.5 GB  61,164,978
43 Egypt  1,412,315.1 GB  38,083,691
44 Qatar  1,399,311.8 GB  19,336,942
45 Algeria  1,397,917.5 GB  37,523,640
46 Syrian Arab Republic  1,347,194.2 GB  236,961,064
47 Nepal  1,346,550.6 GB  19,866,982
48 Jordan  1,316,715.5 GB  25,725,237
49 Italy  1,282,748.4 GB  16,362,817
50 Kyrgyzstan  1,263,470.0 GB  14,377,678
51 Sudan  1,260,706.5 GB  44,251,691
52 New Zealand  1,187,925.5 GB  15,493,848
53 Cote D'ivoire  1,166,900.7 GB  14,136,683
54 Colombia  1,133,791.6 GB  20,544,699
55 Macau  1,076,231.8 GB  19,364,257
56 Kazakhstan  1,071,663.2 GB  15,711,696
57 Sweden  1,023,558.4 GB  19,124,779
58 Ghana  1,004,849.4 GB  59,752,864
59 Austria  943,001.1 GB  14,947,895
60 Venezuela  927,154.8 GB  26,508,979
61 Belarus  888,998.7 GB  22,883,847
62 Chile  876,711.8 GB  14,582,169
63 Romania  822,248.2 GB  21,486,477
64 Peru  820,458.4 GB  10,884,826
65 Ethiopia  765,949.8 GB  39,480,978
66 Mongolia  703,480.7 GB  11,354,095
67 Kuwait  702,370.3 GB  10,623,207
68 Libyan Arab Jamahiriya  694,069.0 GB  19,447,985
69 Poland  669,420.4 GB  10,768,353
70 Morocco  663,278.1 GB  25,439,371
71 Yemen  654,382.0 GB  22,114,100
72 Ecuador  601,550.0 GB  53,894,826
73 Azerbaijan  598,193.8 GB  10,551,834
74 Latvia  596,719.3 GB  3,586,139
75 Norway  552,293.4 GB  4,971,711
76 Switzerland  538,037.2 GB  43,197,515
77 Palestinian Territory Occupied  515,573.7 GB  12,479,211
78 Belgium  497,332.0 GB  8,442,712
79 South Africa  476,120.4 GB  17,652,362
80 Afghanistan  467,720.0 GB  16,517,681
81 Finland  458,087.7 GB  3,991,108
82 Tanzania United Republic of  445,427.3 GB  10,994,964
83 Israel  426,206.1 GB  9,582,669
84 Portugal  392,424.5 GB  6,031,569
85 Uganda  391,581.5 GB  19,488,909
86 Denmark  337,332.0 GB  3,099,746
87 Czech Republic  336,935.8 GB  5,061,327
88 Hungary  336,681.2 GB  5,115,549
89 Lithuania  334,487.9 GB  4,400,017
90 Georgia  305,656.2 GB  3,625,843
91 Guinea  292,052.6 GB  8,988,475
92 Sri Lanka  281,937.4 GB  6,755,210
93 Greece  279,422.6 GB  4,096,274
94 Dominican Republic  233,233.9 GB  7,121,322
95 Bahrain  231,519.3 GB  3,690,502
96 Brunei Darussalam  230,007.3 GB  1,619,649
97 Tunisia  221,158.8 GB  6,122,907
98 Bulgaria  216,043.2 GB  4,888,636
99 Guatemala  211,645.8 GB  4,452,246
100 Uzbekistan  208,447.2 GB  4,220,265
101 Serbia  207,982.1 GB  3,608,907
102 Lebanon  205,211.9 GB  9,079,720
103 Panama  204,312.5 GB  5,603,916
104 Bolivia  195,352.6 GB  3,342,954
105 Paraguay  170,074.7 GB  2,171,167
106 Djibouti  164,694.4 GB  4,266,235
107 Ireland  142,659.6 GB  4,038,907
108 Slovenia  138,772.1 GB  1,648,814
109 Costa Rica  122,656.7 GB  1,860,907
110 Croatia (LOCAL Name: Hrvatska)  118,862.0 GB  1,186,016
111 Slovakia (SLOVAK Republic)  114,355.1 GB  1,258,027
112 Moldova Republic of  109,921.6 GB  2,822,778
113 Cuba  108,203.1 GB  2,834,385
114 Albania  106,795.9 GB  2,364,746
115 Bosnia and Herzegowina  103,393.4 GB  943,555
116 Mauritius  101,456.1 GB  1,366,941
117 Jamaica  94,992.4 GB  2,165,803
118 Estonia  86,462.2 GB  1,657,703
119 Uruguay  85,491.6 GB  1,213,101
120 Bhutan  81,856.0 GB  1,694,118
121 Rwanda  73,895.3 GB  2,075,348
122 Luxembourg  67,312.8 GB  1,916,812
123 Antigua and Barbuda  64,477.9 GB  1,637,283
124 Honduras  63,648.8 GB  1,432,464
125 Benin  62,727.3 GB  7,170,348
126 Cyprus  58,996.2 GB  9,213,425
127 Senegal  55,517.0 GB  2,024,836
128 Maldives  54,477.4 GB  919,334
129 Togo  54,369.1 GB  1,425,785
130 Guam  54,250.4 GB  1,006,457
131 Northern Mariana Islands  46,060.1 GB  275,534
132 Trinidad and Tobago  43,450.6 GB  655,129
133 Macedonia  42,826.7 GB  658,970
134 Korea Democratic People's Republic of  39,758.5 GB  300,335
135 Cameroon  38,389.1 GB  3,301,221
136 El Salvador  34,978.5 GB  900,904
137 Timor-leste  34,367.2 GB  749,133
138 Mozambique  34,197.6 GB  2,543,260
139 Fiji  30,600.6 GB  848,200
140 Puerto Rico  30,522.9 GB  731,759
141 Madagascar  29,477.3 GB  776,616
142 Barbados  29,251.4 GB  364,126
143 Tajikistan  28,033.0 GB  1,248,737
144 Malta  28,006.0 GB  527,491
145 Nicaragua  27,684.9 GB  533,365
146 Iceland  27,250.4 GB  815,054
147 Palau  26,521.2 GB  202,175
148 Namibia  25,494.4 GB  755,985
149 Reunion  25,186.6 GB  96,774
150 Seychelles  23,258.9 GB  3,448,847
151 Congo The Democratic Republic of The  22,509.7 GB  1,501,640
152 Angola  21,865.8 GB  813,834
153 Chad  21,762.1 GB  4,521,321
154 Mali  19,125.6 GB  1,089,388
155 Burkina Faso  18,958.6 GB  1,598,744
156 Montenegro  18,622.6 GB  377,775
157 Mauritania  18,392.2 GB  547,972
158 Bahamas  18,377.4 GB  350,043
159 Zambia  16,974.3 GB  675,475
160 Zimbabwe  16,432.0 GB  2,289,051
161 Saint Lucia  15,966.7 GB  188,079
162 Papua New Guinea  15,443.8 GB  206,820
163 Guyana  15,003.6 GB  308,605
164 Malawi  13,676.5 GB  197,463
165 Suriname  11,562.0 GB  319,806
166 Samoa  9,956.6 GB  22,127
167 New Caledonia  9,839.3 GB  128,902
168 French Polynesia  9,560.4 GB  190,737
169 Haiti  9,486.7 GB  398,401
170 Belize  9,231.4 GB  520,271
171 Botswana  9,048.5 GB  204,172
172 Aruba  8,771.6 GB  98,748
173 Gambia  8,670.9 GB  3,643,779
174 Saint Vincent and The Grenadines  8,129.9 GB  101,532
175 Curacao  7,442.3 GB  139,055
176 Marshall Islands  6,836.0 GB  61,770
177 Liberia  6,724.6 GB  555,766
178 South Sudan  6,533.2 GB  349,105
179 Vanuatu  6,340.7 GB  491,509
180 Martinique  5,915.6 GB  80,787
181 Dominica  5,591.5 GB  298,804
182 Equatorial Guinea  5,438.0 GB  327,572
183 Congo  4,746.5 GB  128,067
184 Andorra  4,260.3 GB  79,830
185 Grenada  4,004.6 GB  91,421
186 Monaco  3,601.5 GB  38,047
187 Bermuda  3,584.5 GB  20,379
188 Wallis and Futuna Islands  3,563.0 GB  3,963
189 Guadeloupe  3,369.4 GB  44,842
190 Cape Verde  3,128.7 GB  140,087
191 Sierra Leone  3,109.6 GB  115,824
192 Comoros  2,949.4 GB  51,786
193 Cayman Islands  2,650.7 GB  59,678
194 Tonga  2,465.3 GB  166,694
195 American Samoa  2,423.3 GB  51,612
196 Swaziland  2,369.9 GB  87,493
197 Solomon Islands  2,254.7 GB  80,121
198 Micronesia Federated States of  2,162.0 GB  89,962
199 Sint Maarten  2,127.0 GB  52,470
200 Burundi  2,032.6 GB  198,375
201 Niger  1,984.5 GB  143,567
202 Faroe Islands  1,907.7 GB  31,721
203 Virgin Islands (U.S.)  1,793.6 GB  22,186
204 Greenland  1,703.2 GB  17,671
205 Gibraltar  1,615.1 GB  39,508
206 Virgin Islands (BRITISH)  1,444.6 GB  39,760
207 Turks and Caicos Islands  1,235.3 GB  25,309
208 Lesotho  1,195.7 GB  56,714
209 Jersey  1,092.9 GB  27,281
210 Saint Kitts and Nevis  1,015.6 GB  14,676
211 Guinea-bissau  845.7 GB  35,467
212 Tuvalu  703.2 GB  15,080
213 Bonaire  596.0 GB  9,953
214 San Marino  539.0 GB  5,329
215 Eritrea  486.1 GB  14,506
216 Isle of Man  354.2 GB  12,559
217 Liechtenstein  312.7 GB  6,713
218 Sao Tome and Principe  281.0 GB  10,046
219 Central African Republic  211.1 GB  19,388
220 Anguilla  168.9 GB  5,337
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,572
225 Guernsey  89.1 GB  14,930
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.7 GB  1,737
228 Mayotte  47.9 GB  2,008
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4